Conference program
All times are in the Central European Summer Time (CEST, UTC+2) timezone.
This is a preliminary version of the conference schedule and is subject to change.
August 23rd, 2026 (Sunday)
| Time (CEST) | Room 1 | Room 2 | Room 3 |
| 09:00–11:00 | ITBS | Agri-AI | |
| 11:00–11:30 | Coffee break | ||
| 11:30–13:30 | DSH | ITBS + ISM | Agri-AI |
| 13:30–14:30 | Lunch | ||
| 14:30–16:00 | DSH | ISM | Agri-AI |
| 16:00–16:30 | Coffee break | ||
| 16:30–19:00 | Opening + panel | ||
| 19:30–22:00 | Get Together networking | ||
August 24th, 2026 (Monday)
| Time (CEST) | Room 1 | Room 2 | Room 3 |
| 09:00–11:00 | AAIA | AI-HuSo | IDPI + CANA + MMAP |
| 11:00–11:30 | Coffee break | ||
| 11:30–12:30 | Keynote presentation: Marta Sabou | ||
| 12:00–13:30 | Keynote presentation: Mykola Pehenizkiy | ||
| 13:30–14:30 | Lunch | ||
| 14:30–16:00 | AAIA | AI-HuSo | IDPI + CANA + MMAP |
| 16:00–16:30 | coffee break | ||
| 16:30–18:00 | AAIA | CO | IDPI + CANA + MMAP |
| 19:30–23:00 | Reception (Circus) | ||
August 25th, 2026 (Tuesday)
| Time (CEST) | Room 1 | Room 2 | Room 3 |
| 09:00–11:00 | CNLPS | CO | IoT-ECAW + Nemesis + SAIS |
| 11:00–11:30 | coffee break | ||
| 11:30–12:30 | Keynote presentation: Radu Pradan | ||
| 12:00–13:30 | Keynote presentation: Filip Ginter | ||
| 13:30–14:30 | Lunch | ||
| 14:00–16:00 | CNLPS | CO | IoT-ECAW + Nemesis + SAIS |
| 16:00–16:30 | coffee break | ||
| 16:30–18:00 | SLSAS | IS3E + MDASD | IoT-ECAW + Nemesis + SAIS |
| 19:30–23:00 | Banquet Black head | ||
August 26th, 2026 (Wednesday)
| Time (CEST) | Room 1 | Room 2 | Room 3 |
| 09:30–11:00 | EDUC-AI-TION | IS3E + MDASD | |
| 11:00–11:30 | Closing + coffee break | ||
| 11:30–13:30 | Industrial Track + presentations | ||